Connecticut eBike Incentive Program: A Detailed Overview for 2024
The Connecticut Department of Energy and Environmental Protection (DEEP) launched the Electric Bicycle (eBike) Incentive Program on June 28, 2023. This program aims to provide Point-of-Sale (POS) incentives to Connecticut residents purchasing eligible eBikes from participating local retailers. Here’s an updated look at the program for 2024, covering its inception, implementation, outcomes, and future plans.
Program Launch and Objectives
The eBike Incentive Program was designed to promote clean transportation options and improve air quality, particularly in Environmental Justice (EJ) and Distressed Municipalities. By offering financial incentives, the program aims to make eBikes more accessible and affordable for a broader demographic, thus encouraging their use over conventional vehicles. This shift is expected to reduce greenhouse gas emissions, traffic congestion, and dependence on fossil fuels​ (CT.gov)​​ (UConn Today)​.
Initial Budget and Funding Adjustments
Initially, DEEP allocated $1.5 million over three years, with $500,000 per year for the eBike incentives. However, the program’s popularity prompted an increase in the first-year funding from $500,000 to $750,000 to meet the high demand. This adjustment allowed the issuance of incentives to the first 500 Voucher+ applicants​.

Incentive Structure
The program offers two types of vouchers:
- Standard Voucher: Provides up to $500 off the purchase price of an eligible eBike.
- Voucher+: Offers an additional $1,000 for residents meeting specific criteria, bringing the total incentive to $1,500. Eligibility for Voucher+ includes residing in an EJ community, participating in state or federal income qualifying programs, or having an income less than 300% of the Federal Poverty Level​.
Application Process and Round 1 Outcomes
Connecticut Electric Bicycle (eBike) Incentive Program Eligibility Application Process
To include new electric bicycles (eBikes) on the Connecticut Electric Bicycle (eBike) Incentive Program (Program) eligibility list, the following application process must be followed.
Application Submission: The completed application must be emailed to [email protected]. The eBike must receive approval from the Program before it becomes eligible for a rebate. The Program Administrator (Center for Sustainable Energy, or CSE) will notify the applicant of inclusion on the List of Eligible eBike Models posted on the program website upon approval.
Eligibility Criteria: To be eligible for the Connecticut eBikes Incentive Program, an eBike must meet the following criteria:
- Classification:
- Class 1: Limited to a top speed of 20 miles per hour, with pedal assist only.
- Class 2: Limited to a top speed of 20 miles per hour, with both pedal assist and a throttle.
- Class 3: Limited to a top speed of 28 miles per hour, with pedal assist only.
- Foot Pedals and Motor:
- Equipped with operable foot pedals.
- Electric motor of less than 750 watts of power.
- Purchase Requirements:
- Must be newly purchased with original proof of purchase.
- Price Limit:
- Manufacturer’s Suggested Retail Price (MSRP) must not exceed $3,000.
- Warranty:
- Manufacturer’s warranty for the battery and electric motor for a minimum of one (1) year.
- Certification:
- Electrical drive system certified by an accredited testing laboratory for compliance with UL 2849 or EN 15194.
Documents Required: To submit your application, email the following documents to the Program Administrator at [email protected]:
- Completed and signed Connecticut eBikes Incentive Program Eligibility Application.
- Certificate of Compliance from an accredited testing laboratory demonstrating compliance with UL 2849 or EN 15194.
Notification and Redemption
Applicants began receiving notifications on July 25, 2023. Those awarded the Voucher+ were given instructions to redeem their vouchers within 90 days. Applicants who did not receive an award were informed that they could reapply in future rounds​.
Future Steps and Program Evaluation
After the redemption period, DEEP plans to evaluate survey data and conduct compliance checks to refine the program further. Adjustments to incentive levels and the structure are anticipated, and DEEP will continue collaborating with the CHEAPR board for future funding rounds.
Eligible eBikes and Retailers
To ensure quality and safety, eligible eBikes must have at least a one-year warranty and either UL 2849 or EN 15194 certification for battery and electrical components. The program initially listed over 40 models, and this list continues to grow as more manufacturers seek inclusion​.
List Of Eligible ebike
Manufacturer | Model | Class | Frame Warranty | E.C. Warranty | Certification | MSRP |
---|---|---|---|---|---|---|
Aventon | Abound | Class 2 | 2 Yr. | 2 Yr. | UL 2849 | $2,199 |
Aventon | Aventure | Class 3 | 2 Yr. | 2 Yr. | UL 2849 | $1,799 |
Aventon | Aventure.2 | Class 3 | 2 Yr. | 2 Yr. | UL 2849 | $1,999 |
Aventon | Aventure.2 Stepthrough | Class 3 | 2 Yr. | 2 Yr. | UL 2849 | $1,999 |
Aventon | Level.2 | Class 2 | 2 Yr. | 2 Yr. | UL 2849 | $1,799 |
Aventon | Level.2 Step-Through | Class 2 | 2 Yr. | 2 Yr. | UL 2849 | $1,799 |
Aventon | Pace 350.2 | Class 2 | 2 Yr. | 2 Yr. | UL 2849 | $1,299 |
Aventon | Pace 350.3 | Class 2 | 2 Yr. | 2 Yr. | UL 2849 | $1,499 |
Aventon | Pace 350.3 Step-Through | Class 2 | 2 Yr. | 2 Yr. | UL 2849 | $1,499 |
Aventon | Pace 500.2 | Class 3 | 2 Yr. | 2 Yr. | UL 2849 | $1,599 |
Aventon | Pace 500.3 | Class 3 | 2 Yr. | 2 Yr. | UL 2849 | $1,799 |
Aventon | Pace 500.3 Step-Through | Class 3 | 2 Yr. | 2 Yr. | UL 2849 | $1,799 |
Aventon | Sinch Step-Through Foldable | Class 2 | 2 Yr. | 2 Yr. | UL 2849 | $1,599 |
Aventon | Sinch.2 | Class 2 | 2 Yr. | 2 Yr. | UL 2849 | $1,799 |
Aventon | Soltera | Class 2 | 2 Yr. | 2 Yr. | UL 2849 | $1,199 |
Aventon | Soltera.2 | Class 2 | 2 Yr. | 2 Yr. | UL 2849 | $1,399 |
Aventon | Soltera.2 Step-Through | Class 2 | 2 Yr. | 2 Yr. | UL 2849 | $1,399 |
Aventon | Soltera Step-Through | Class 2 | 2 Yr. | 2 Yr. | UL 2849 | $1,199 |
Batch | Bosch Step-Thru Plus E-bike | Class 1 | Lifetime | 2 Yr. | UL 2849 | $2,799 |
Batch | Step-Thru E-bike | Class 1 | Lifetime | 2 Yr. | UL 2849 | $2,599 |
EastRock | Artax | Class 2 | 2 Yr. | 2 Yr. | UL 2849 | $1,799 |
EastRock | Artax Li | Class 2 | 2 Yr. | 2 Yr. | UL 2849 | $2,199 |
Ecotric | 20″ Fat Tire Foldable | Class 2 | 18 Mo. | 18 Mo. | UL 2849 | $890 |
Ecotric | Dolphin | Class 2 | 18 Mo. | 18 Mo. | UL 2849 | $940 |
Ecotric | Hammer | Class 2 | 18 Mo. | 18 Mo. | UL 2849 | $1,275 |
Ecotric | Leopard | Class 2 | 18 Mo. | 18 Mo. | UL 2849 | $1,030 |
Ecotric | Rocket | Class 2 | 18 Mo. | 18 Mo. | UL 2849 | $1,200 |
Ecotric | Starfish Foldable | Class 2 | 18 Mo. | 18 Mo. | UL 2849 | $800 |
Ecotric | Vortex | Class 2 | 18 Mo. | 18 Mo. | UL 2849 | $740 |
Electra | Townie Go! 5i EQ Step-Over | Class 1 | Lifetime | 2 Yr. | UL 2849 | $2,950 |
Electra | Townie Go! 5i EQ Step-Thru | Class 1 | Lifetime | 2 Yr. | UL 2849 | $2,950 |
Eunorau | NEW-TRIKE | Class 2 | 2 Yr. | 2 Yr. | UL 2849 | $2,499 |
Eunorau | META275 | Class 2 | 2 Yr. | 2 Yr. | UL 2849 | $1,799 |
Eunorau | G30-CARGO | Class 2 | 2 Yr. | 2 Yr. | UL 2849 | $1,899 |
Eunorau | MAX-CARGO | Class 2 | 2 Yr. | 2 Yr. | UL 2849 | $1,899 |
Eunorau | D6 | Class 2 | 2 Yr. | 2 Yr. | UL 2849 | $1,699 |
Eunorau | E-TORQUE | Class 2 | 2 Yr. | 2 Yr. | UL 2849 | $1,599 |
Eunorau | E-FAT-STEP | Class 2 | 2 Yr. | 2 Yr. | UL 2849 | $1,399 |
Eunorau | E-FAT-MN | Class 2 | 2 Yr. | 2 Yr. | UL 2849 | $1,399 |
Eunorau | UHVO | Class 2 | 2 Yr. | 2 Yr. | UL 2849 | $1,399 |
Flyer | Cruise Step-Thru | Class 2 | 5 Yr. | 1 Yr. | UL 2849 | $1,799 |
Flyer | Cruiser | Class 2 | 5 Yr. | 1 Yr. | UL 2849 | $1,799 |
Flyer | Folding Cargo | Class 2 | 5 Yr. | 1 Yr. | UL 2849 | $1,699 |
Flyer | L885 | Class 2 | 5 Yr. | 1 Yr. | UL 2849 | $1,999 |
Flyer | M880 | Class 2 | 5 Yr. | 1 Yr. | UL 2849 | $1,799 |
Gazelle | Medeo T9 City HMB | Class 1 | 5 Yr. | 2 Yr. | UL 2849 | $2,499 |
Gazelle | Medio T9 HMB | Class 1 | 5 Yr. | 2 Yr. | UL 2849 | $2,799 |
Gazelle | Tour Populair | Class 1 | 5 Yr. | 2 Yr. | UL 2849 | $1,499 |
Magnum | Cruiser 2.0 | Class 3 | 1 Yr. | 1 Yr. | EN 15194 | $2,299 |
Magnum | Low Rider 2.0 | Class 3 | 1 Yr. | 1 Yr. | EN 15194 | $2,299 |
Magnum | Metro X | Class 3 | 1 Yr. | 1 Yr. | EN 15194 | $2,099 |
Magnum | Pathfinder 500 | Class 3 | 1 Yr. | 1 Yr. | EN 15194 | $1,999 |
Magnum | Pathfinder T | Class 3 | 1 Yr. | 1 Yr. | EN 15194 | $2,499 |
Rad Power | RadCity 5 Plus High-Step | Class 2 | 1 Yr. | 1 Yr. | EN 15194 | $1,999 |
Rad Power | RadCity 5 Plus Step-Thru | Class 2 | 1 Yr. | 1 Yr. | EN 15194 | $1,999 |
Rad Power | RadRunner 2 | Class 2 | 1 Yr. | 1 Yr. | EN 15194 | $1,499 |
Rad Power | RadRunner 3 Plus | Class 2 | 1 Yr. | 1 Yr. | EN 15194 | $2,299 |
Rad Power | RadRunner Plus | Class 2 | 1 Yr. | 1 Yr. | EN 15194 | $1,999 |
Rad Power | RadTrike | Class 2 | 1 Yr. | 1 Yr. | EN 15194 | $2,499 |
Rad Power | RadWagon 4 | Class 2 | 1 Yr. | 1 Yr. | EN 15194 | $1,999 |
Rayvolt | Beachin’ V2 Hydraulic Brake | Class 1 | 2 Yr. | 2 Yr. | EN 15194 | $2,050 |
Rayvolt | Clubman V2 Hydraulic Brake | Class 1 | 2 Yr. | 2 Yr. | EN 15194 | $2,100 |
Rayvolt | Cruzer L Power V4 | Class 3 | 2 Yr. | 2 Yr. | EN 15194 | $2,750 |
Rayvolt | Cruzer L Smart V4 | Class 2 | 2 Yr. | 2 Yr. | EN 15194 | $2,500 |
Rayvolt | Cruzer M Power V4 | Class 3 | 2 Yr. | 2 Yr. | EN 15194 | $2,700 |
Rayvolt | Cruzer M Smart V4 | Class 2 | 2 Yr. | 2 Yr. | EN 15194 | $2,450 |
Rayvolt | Ringo Smart Hub 48V Suspension Fork | Class 2 | 2 Yr. | 2 Yr. | EN 15194 | $2,450 |
Rayvolt | Ringo Smart Hub V1 | Class 2 | 2 Yr. | 2 Yr. | EN 15194 | $2,350 |
Tern | Quick Haul D8 | Class 2 | 5 Yr. | 2 Yr. | UL 2849 | $2,999 |
Totem | Zen Rider | Class 1 | Lifetime | 1 Yr. | UL 2849 | $2,899 |
Trek | Verve+ 2 | Class 1 | Lifetime | 2 Yr. | UL 2849 | $2,850 |
Trek | Verve+ 2 Lowstep | Class 1 | Lifetime | 2 Yr. | UL 2849 | $2,850 |
Velotric | Discover 1 | Class 2 | 5 Yr. | 2 Yr. | UL 2849 | $1,299 |
Velotric | Nomad 1 High-Step | Class 2 | 5 Yr. | 2 Yr. | UL 2849 | $1,499 |
Velotric | Nomad 1 Step-Thru | Class 2 | 5 Yr. | 2 Yr. | UL 2849 | $1,499 |
Velotric | Go 1 | Class 2 | 5 Yr. | 2 Yr. | UL 2849 | $1,799 |
Velotric | Packer 1 | Class 2 | 5 Yr. | 2 Yr. | UL 2849 | $1,999 |
Velotric | T1 ST | Class 1 | 5 Yr. | 2 Yr. | UL 2849 | $1,499 |
Vtuvia | Reindeer | Class 3 | 2 Yr. | 2 Yr. | UL 2849 | $1,899 |
Vtuvia | SN100 | Class 2 | 2 Yr. | 2 Yr. | UL 2849 | $1,699 |
List Of eligible Ebike Retailer
Business Name | Address | City | State | ZIP | Website |
---|---|---|---|---|---|
Airline Cycles | 55 Main St | East Hampton | CT | 06424 | airlinecycles.com |
Bad Boyz Electro Cycle LLC | 4 Meadow Street | Wallingford | CT | 06492 | – |
Benidorm Bikes and Snowboards, LLC | 247 Albany Turnpike | Canton | CT | 06019 | benidormbikes.com |
Berkshire Bike LLC | 38 Tunxis Ave | Bloomfield | CT | 06002 | berkshirebikeandboard.com |
BiCi Co/Center for Latino Progress | 95 Park St | Hartford | CT | 06106 | bicico.org |
Bicycle Cellar of Farmington Valley, LLC | 532 Hopmeadow Street | Simsbury | CT | 06070 | thebicyclecellar.net |
Chris’ Cycle Center | 25 Stonington Rd | Mystic | CT | 06355 | mysticcyclecentre.com |
Covered Bridge Electric Bike Rental LLC | 25 N Main St | Kent | CT | 06757 | coveredbridgeebike.com |
Covered Bridge Electric Bike Rental LLC | 1 Railroad St | North Canaan | CT | 06018 | coveredbridgeebike.com |
Covered Bridge Electric Bike Rental LLC | 421 Sharon Goshen Tpke | West Cornwall | CT | 06796 | coveredbridgeebike.com |
CT Electric Bike Company, LLC | 1030 South Main St | Cheshire | CT | 06410 | ctelectricbikecompany.com |
Danny’s Cycles | 1492 High Ridge Road | Stamford | CT | 06903 | dannyscycles.com |
Danny’s Cycles | 1950 Boston Post Road | Darien | CT | 06820 | dannyscycles.com |
Devil’s Gear | 845 Chapel Street | New Haven | CT | 06510 | thedevilsgear.com |
Pacific Cycling & Triathlon | 984 High Ridge Road | Stamford | CT | 06905 | pacificsbr.com |
Pedal Power of Essex, LLC | 4 Essex Plaza | Essex | CT | 06426 | pedalpowerct.com |
Pedal Power of Vernon, LLC | 520 Hartford Turnpike | Vernon | CT | 06066 | pedalpowerct.com |
Pedal Power of Willi, LLC | 1171 Main St | Willimantic | CT | 06226 | pedalpowerct.com |
Pedal Power, LLC | 359 Main St | Middletown | CT | 06457 | pedalpowerct.com |
RDV Mobility LLC | 609 Riverside Ave | Westport | CT | 06880 | roanventures.com |
River Bicycles | 138 Hamilton Ave | Greenwich | CT | 06830 | riverbicycles.com |
Ski Hut Inc. DBA Outdoor Sports Center | 80 Danbury Road | Wilton | CT | 06897 | outdoorsports.com |
Smart Cycles, Inc. | 303 Strawberry Hill Ave | Norwalk | CT | 06851 | smartcycles.com |
Spark Cycleworks LLC | 8 Commerce Dr | North Branford | CT | 06471 | sparkcycleworks.com |
The Cutting Edge | 146 Mill St | Berlin | CT | 06037 | cuttingedgect.com |
Trek Bicycle Fairfield | 2266 Black Rock Turnpike | Fairfield | CT | 06825 | trekbikes.com/fairfield |
Trek Bicycle Newington | 1030 Main Street | Newington | CT | 06111 | trekbikes.com/newington |
Ultimate Automotive Powersports | 1608 Stratford Avenue | Bridgeport | CT | 06607 | ultimateautomotivepowersports.com |
Wayfarer Bicycle LLC | 120 Ocean Ave | New London | CT | 06320 | wayfarerbicycle.com |
Zane’s Inc. | 330 East Main Street | Branford | CT | 06405 | zanes.com |
This table includes all the provided businesses with their addresses, cities, states, ZIP codes, and websites.
Environmental and Social Impact
The eBike program is part of Connecticut’s broader strategy to combat climate change and improve public health. By reducing car trips and promoting active transportation, the program aims to lower greenhouse gas emissions and traffic congestion. The inclusion of EJ communities ensures that the benefits of cleaner air and improved health are distributed equitably​​.
Important Points:
Criteria | Description |
---|---|
Purpose | Reduce vehicular pollution and help people afford eBikes. |
Voucher Distribution | Nearly 470 vouchers awarded last summer; nearly 80 people received free eBikes. |
Voucher Values | Vouchers are set at $500 or $1,500 depending on the resident’s income. |
Purchase Window | The governing board is considering a 10-day application window for this year’s program. |
Eligibility Requirements | Must be a new eBike with operable foot pedals and an electric motor of less than 750 watts. |
MSRP of not more than $3,000. | |
Manufacturer’s warranty for battery and electric motor for at least one year. | |
Electrical drive system certified by UL 2849 or EN 15194. | |
Classifications | Class 1: Top speed 20 mph, pedal assist only. |
Class 2: Top speed 20 mph, pedal assist and throttle. | |
Class 3: Top speed 28 mph, pedal assist only. | |
Application Process | Submit completed application to [email protected]. |
Include Certificate of Compliance for UL 2849 or EN 15194 certification. | |
Survey Insights | 54,000 miles logged using eBikes instead of cars. |
75% of users for errands, 50% for commuting. | |
Over half would not have bought an eBike without incentives. | |
Dealer Involvement | Many dealers and models were not included in the initial list. |
Dealers requested a dedicated hotline for assistance. | |
Program Funding | Initial funding of $500,000 increased to $750,000 to meet demand. |
Program Challenges | First-come, first-served design, short application window, limited inclusion of eBike models and dealers. |
Program Improvement Suggestions | Increase price cap to $5,000. |
Adjust incentive amounts to $400 or $1,200. | |
Prioritize low-income households for incentives. | |
Current Year Goals | Improve structure to achieve equity and environmental justice goals, roll out vouchers sometime this year. |
Industry Trends | States and cities considering or implementing new eBike incentives, with varying rebate amounts and eligibility. |
Ebikes incentive program terms and conditions
Conclusion
The Connecticut eBike Incentive Program has shown significant promise in its initial phase, demonstrating substantial public interest and participation. As DEEP continues to refine and expand the program, it is poised to become a key component of the state’s efforts to promote sustainable transportation and environmental justice.
For more information and updates, residents are encouraged to sign up for the CT eBike Program mailing list​​.